
Home | News | News Archives | Operators | Photographs | Current Status
These pages show the current status of all BAe 146s, Avro RJs, and Avro RJXs built.
Last updated: 19 April 2009
| Model | Number built | Hull losses | Parted out | Current | QT (Cargo) | QC (Combi) |
|---|---|---|---|---|---|---|
| BAe 146-100 | ||||||
| BAe 146-200 | ||||||
| BAe 146-300 | ||||||
| Total BAe 146 | ||||||
| Avro RJ70 | ||||||
| Avro RJ85 | ||||||
| Avro RJ100 | ||||||
| Total Avro RJ | ||||||
| Avro RJX | ||||||
| Total all models | ||||||
| Notes: (1) One (the prototype) was later converted to series 300 standard. (2) Including the prototype, which was converted from the prototype series 100. (3) 1 RJX-85 and 2 RJX-100s. 1 more RJX-85 was substantially complete when production was suspended. Several other airframes were in various stages of completion. | ||||||
Home | News | News Archives | Operators | Photographs | Current Status
The Smiliner Website is maintained by Stefano Pagiola and is not related in any way to BAE Systems.
Copyright Stefano Pagiola unless otherwise indicated.